MS STRUCTURE & FLATS
OVERVIEW
MS (Mild Steel) ERW (Electric Resistance Welded) pipes and tubes are essential components in numerous industrial and construction applications due to their superior strength, versatility, and durability. These pipes are manufactured using a high-frequency induction welding process, which ensures a strong and seamless bond, making them ideal for transporting liquids, gases, and for structural use.
At Garg Steel Centre, we provide top-grade MS ERW pipes and tubes from the most trusted brands in the industry. With our extensive range, we ensure that you have the right products for your specific needs, whether for industrial, infrastructural, or commercial purposes.
Grades:
TMT rebars are available in different grades, based on their tensile strength:
- Fe 415: Moderate strength, used in small-scale construction projects like homes.
- Fe 500: High strength, used in larger commercial and residential projects.
- Fe 550: Higher strength, suitable for industrial structures and large infrastructure projects.
- Fe 600: The highest strength grade, used in specialized projects like high-rise buildings and bridges.
Sizes of M.S. angle in millimeters (mm) and their respective weights in kilograms (kg) per meter.
| Size in mm | KG | Size in mm | KG | Size in mm | KG | Size in mm | KG |
|---|---|---|---|---|---|---|---|
| 20x20x3 | 0.86 | 45x45x5 | 3.38 | 80x80x8 | 9.6 | 120x120x10 | 18.3 |
| 25x25x3 | 1.12 | 45x45x6 | 3.96 | 80x80x10 | 11.8 | 120x120x12 | 21.7 |
| 25x25x4 | 1.46 | 50x50x4 | 3.06 | 80x80x12 | 14 | 120x120x16 | 26.6 |
| 25x25x5 | 1.77 | 50x50x6 | 4.47 | 90x90x6 | 8.2 | 130x130x8 | 15.9 |
| 25x25x6 | 1.8 | 50x50x8 | 5.78 | 90x90x8 | 11 | 130x130x10 | 19.7 |
| 30x30x3 | 1.36 | 60x60x5 | 4.6 | 90x90x10 | 13.5 | 130x130x12 | 23.4 |
| 30x30x4 | 1.78 | 60x60x6 | 5.42 | 90x90x12 | 15.8 | 130x130x16 | 28.9 |
| 30x30x5 | 2.18 | 60x60x8 | 7.09 | 100x100x6 | 9.2 | 150x150x6 | 23.6 |
| 35x35x4 | 2.1 | 65x65x5 | 4.93 | 100x100x8 | 12.3 | 150x150x8 | 27.4 |
| 35x35x5 | 2.57 | 65x65x6 | 5.93 | 100x100x10 | 15.1 | 150x150x12 | 31.7 |
| 35x35x6 | 3.04 | 65x65x8 | 7.75 | 100x100x12 | 17.9 | 150x150x16 | 36 |
| 40x40x3 | 1.83 | 65x65x10 | 9.4 | 110x110x8 | 13.4 | 150x150x18 | 39.9 |
| 40x40x4 | 2.42 | 75x75x5 | 5.7 | 110x110x11 | 16.5 | 150x150x20 | 44.3 |
| 40x40x5 | 2.97 | 75x75x6 | 6.8 | 110x110x12 | 19.6 | 200x200x12 | 36.6 |
| 40x40x6 | 3.52 | 75x75x8 | 9.03 | 110x110x16 | 24.2 | 200x200x16 | 48.5 |
| 45x45x4 | 2.73 | 75x75x10 | 11.1 | 120x120x8 | 14.7 | 200x200x20 | 60.1 |
| 80x80x6 | 7.3 | 200x200x25 | 73.6 |
MS channel sizes with their corresponding weights in kilograms per foot and per meter.
| MS Channel Size | MS Channel Weight in kgs/Feet | MS Channel Weight in kgs/Meter |
|---|---|---|
| ISMC 75 x 40 x 4.8 | 2.176 | 7.14 |
| ISMC 100 x 50 x 5 | 2.914 | 9.56 |
| ISMC 125 x 65 x 5.3 | 3.993 | 13.10 |
| ISMC 150 x 75 x 5.7 | 5.121 | 16.80 |
| ISMC 175 x 75 x 6 | 5.975 | 19.60 |
| ISMC 200 x 75 x 6.2 | 6.798 | 22.30 |
| ISMC 250 x 82 x 9 | 10.426 | 34.2 |
| ISMC 300 x 90 x 7.8 | 11.067 | 36.34 |
| ISMC 400 x 100 x 8.8 | 15.274 | 50.1 |
Weight Chart for Iron & Steel Materials
| Size (mm) | Weight Kg/mtr | Size (mm) | Weight Kg/mtr |
|---|
| ISMB 100×50 | 8.9 | ISMB 225×110 | 31.2 |
| ISMB 100×75 | 11.5 | ISMB 250×125 | 37.3 |
| ISMB 100×116 | 23.0 | ISMB 300×140 | 46.0 |
| ISMB 125×70 | 13.2 | ISMB 350×140 | 52.4 |
| ISMB 150×80 | 15.0 | ISMB 400×140 | 61.5 |
| ISMB 150×150 | 37.1 | ISMB 450×150 | 72.4 |
| ISMB 175×85 | 19.5 | ISMB 500×180 | 86.9 |
| ISMB 200×100 | 24.2 | ISMB 600×210 | 122.6 |
| ISMB 200×150 | 52.05 |
Square Hollow Sections-(SHS)
Product Offering
1/2” (38.10mOD) TO 2” (51mOD) from 3.66mTHK to 6.35mTHK
1/4” (57mOD) TO 4” (101.6mOD) from 3.66mTHK to 6.35mTHK
Specifications Standards
IS:4923 GR.210
IS:4923 GR.310
Rectangular Hollow Sections- (RHS)
Product Offering
1/2” (38.10mOD) TO 2” (51mOD) from 3.66mTHK to 6.35mTHK
1/4” (57mOD) TO 4” (101.6mOD) from 3.66mTHK to 6.35mTHK
Specifications Standards
IS:4923 GR.210
IS:4923 GR.310
Circular Hollow Sections- (CHS)
Product Offering: 1/2” (38.10 mm OD) to 2” (51 mm OD) with thicknesses ranging from 3.66 mm to 6.35 mm. 1/4” (57 mm OD) to 4” (101.6 mm OD) with thicknesses ranging from 3.66 mm to 6.35 mm.
FLAT PRODUCTS
Garg Steel Centre is one of the renowned Stockist, Supplier and Exporter of a qualitative range of Flat Products that are being designed as per the national and international standard quality of raw materials.
Standard : ASTM A240 / ASME SA240
Dimensions : ASTM, ASME and API
Flats : 3 mm to 200 mm width to 3 mm to 20 mm thickness
Thickness : 12/3 mm to 63 mm
Form :Flat Bar.
Features:
Wide range of shapes
High tensile strength
Accurate drift expansion
Excellent bending strength
Free of internal stresses
Enable lighter structures
Avoiding the risk of brittle fracture
Dimensional consistency
High levels of formability
Excellent weldability
Contact Us
At Garg Steel Centre, we are dedicated to offering only the best in steel and roofing solutions. With a wide range of Colour Profile Sheets from top brands, we are ready to meet all your construction and design needs. Contact us today to find out how we can support your next project.